| Pomona Valley Genealogical Society- Member Surnames, Pomona, CA | ||
| Surname | First Name/Location | Created |
| Abbott | Anna-MI | 1991-94 |
| Abgate | Rebecca, Thomas-ENG | 1991-94 |
| Adams | Lucina-PA | 1991-94 |
| Aldrich | George, Hannah, Jacob, Peter-MA | 1991-94 |
| Allen | Annie-NY | 1991-94 |
| Allerton | Anna-CT, Edward-ENG, Isaac-ENG/MA/CT/ENG, John-CT | 1991-94 |
| Alsbury | Ann-OH | 1991-94 |
| Ames | Ardelia-unk | 1991-94 |
| Angel | George-NC, Jessie-IL, John-IN, Thomas-IL | 1991-94 |
| Appling | Emma-KY, Joel, Wilson-KY | 1991-94 |
| Arkill | Sally-unk | 1991-94 |
| Atkins | Susannah-CAN | 1991-94 |
| Atkinson | Alice-CAN, Elma-CA, Joel-KY, Lupina-MO, William-PA/MD/MD | 1991-94 |
| Atterbury | Charles-KY, Mary-NE | 1991-94 |
| Baker | Elizabeth-RI, John, Mary-CT | 1991-94 |
| Baldwin | Mary-PA | 1991-94 |
| Bancroft | Amos-MA/B52IL, Anna, George-IL, Paul, Roberta-ID, Thomas | 1991-94 |
| Barclay | Rosannah-unk | 1991-94 |
| Baret | Christopher, Margaret-ENG | 1991-94 |
| Barger | David-OH, James, Josiah-VA, Lenna-NE, Lloyd, Marjorie, William-OH | 1991-94 |
| Bargerstock | Amelia, Harland, Henry-PA | 1991-94 |
| Barkdull | John-unk, Ruth-AR, Silas-OH | 1991-94 |
| Barker | John, Judith-unk | 1991-94 |
| Barnard | Martha, Mary-TN | 1991-94 |
| Barnes | Etta-IA, George-NC, Joseph-IN, Lydia, Martha-NC, Susannah | 1991-94 |
| Barnet | Annie-unk, James-GA | 1991-94 |
| Barthenia | Alberdina-VA | 1991-94 |
| Bartlett | Alice-WI, Clyde-MI, Daniel-NH George-NH | 1991-94 |
| Barton | Eliza, Johan, Richard-ENG | 1991-94 |
| Bartsch | Daniel-unk, Darlene, Otto, Walter-MN, William-GER | 1991-94 |
| Bashford | Sarah-IRE | 1991-94 |
| Bateman | Fidelia-unk | 1991-94 |
| Bates | Abner, Granvil, Oscar, William-MO | 1991-94 |
| Bauter | Adam, Catherine, George, Uriah-NY | 1991-94 |
| Beard | Mary-unk | 1991-94 |
| Beighal | Sarah-unk | 1991-94 |
| Belford | Mahala-OH | 1991-94 |
| Bell | Alameda-unk | 1991-94 |
| Bennett | Sarah-unk | 1991-94 |
| Bentley | Ola-IL, Samuel-IN, William-ENG | 1991-94 |
| Berger | Barnabas-PA, George-HES (GER?) | 1991-94 |
| Best | David, Mary-unk | 1991-94 |
| Beverland | Martha, William-unk | 1991-94 |
| Bewster | Benjamin-MA | 1991-94 |
| Bieler | Marie-unk | 1991-94 |
| Bigelow | John-ENG | 1991-94 |
| Billingsley | James-NC, Lucy-FL | 1991-94 |
| Birch/Burch | Joseph, Marie-MA, Thomas | 1991-94 |
| Birkenstock | Johann-unk | 1991-94 |
| Bishop | Mary-ENG | 1991-94 |
| Black | Joseph, Lettia-unk, Margaret-NJ | 1991-94 |
| Blake | Sarah-ENG | 1991-94 |
| Blimal | Anna-unk | 1991-94 |
| Blincoe | Margaret-ENG | 1991-94 |
| Bodendeck | Christine, Eliza C.-IL,George-GER | 1991-94 |
| Bondurant | Clare-OR, Cyrus, George-OH | 1991-94 |
| Bonil | Elizabeth-ENG | 1991-94 |
| Booth | Rachel-unk | 1991-94 |
| Borchard | Friederike-unk | 1991-94 |
| Boroff | Emily-IL, John-PRU | 1991-94 |
| Boston | Hannah-unk | 1991-94 |
| Bowen | Amelia-CA, Donald-UT, Willard | 1991-94 |
| Bowles | Nancy-IL | 1991-94 |
| Bowling | Polly-TN | 1991-94 |
| Boykin | Bethia-unk | 1991-94 |
| Bran | Sarah-MA, Thaddeus | 1991-94 |
| Bratton | Nancy, Robert-unk | 1991-94 |
| Brayton | Hannah-unk | 1991-94 |
| Breed | Allen-ENG, Sarah-MA, Timothy | 1991-94 |
| Breedlove | Sally-unk | 1991-94 |
| Brewster | Daniel-CT, Fear-MA, Hannah-CT, William-ENG | 1991-94 |
| Broadhead | Sarah-unk | 1991-94 |
| Brockett | John, Mary-unk | 1991-94 |
| Brookhart | Abraham, Elizabeth-PA, Julius | 1991-94 |
| Brooks | Amariah-unk, Hadessa-IL, John, Rebecka-unk | 1991-94 |
| Brown | Adam-MD, Barbara-PA, Content-NY, Drusilla-PA, Edward-ENG, Elijah-MA, Harriet, Humphrey, Jane-VT, Jerusha-KY, John-PA, Joseph-KY, Mary, Nicholas-CT, Thomas-ENG, Wendel, William | 1991-94 |
| Bruhan | Rosina-RUS | 1991-94 |
| Bryan | Mary-unk | 1991-94 |
| Bryant | Lizzie-NJ, Susan-unk | 1991-94 |
| Buchtalarz | Florian, Franziska-POL | 1991-94 |
| Buckingham | Mary, Thomas-CT/ ENG | 1991-94 |
| Bullock | Asa-NY, Isaac-CAN, Russell-CO, William-MI | 1991-94 |
| Bumpas | Hannah-unk | 1991-94 |
| Burch | George-NC, Nancy-IN | 1991-94 |
| Burney | Charles-FL, Harris, Richard, Thomas-FL | 1991-94 |
| Burson | Clifford, Elisha-TX, Isaac-AL, James-TX | 1991-94 |
| Bushnell | Francis-ENG | 1991-94 |
| Caldwell | Jane-IRE | 1991-94 |
| Cale | David-VA, Johannes-GER, John, Joseph-VA, Sarah-IN | 1991-94 |
| Campbell | Jane-NJ | 1991-94 |
| Case | Phoebe-RI | 1991-94 |
| Cason | Elizabeth-ENG | 1991-94 |
| Cathey | Sarah-unk | 1991-94 |
| Catlin | Esther, John-CT | 1991-94 |
| Cavet | Margaret-PA, Moses, Patrick-IRE | 1991-94 |
| Challis | Lydia-MA, Philip | 1991-94 |
| Chamberlain | Benjamin-MA, Cyrus-VT, Florence-SD, Frank, John-VT | 1991-94 |
| Chase | Aquila-ENG, John,Mirriam, Philip, Rachel-MA | 1991-94 |
| Cheeves | Moses, Sarah-TN | 1991-94 |
| Chester | Elizabeth-ENG | 1991-94 |
| Choate | Priscilla-MA | 1991-94 |
| Christy | Elizabeth-IN | 1991-94 |
| Church | Arthur-IA, Ebenezer-NH, Garrett(Jarel)-ENG, James-IA/CA, John-MA, Jonathan-ME, William-IA | 1991-94 |
| Clark/e | Addison, Bessie-TX, Elizabeth-ENG, Frances-MA, Henry-unk, John, Joseph-ENG,IL, Martha-PA, Phoebe, Sarah, Thomas-PA | 1991-94 |
| Clay | Christian-PA, Laura-IL | 1991-94 |
| Clever | Christina-PA, Henry-UNK | 1991-94 |
| Cobb | Elisha, Lydia-unk | 1991-94 |
| Cochran | Nancy-OH | 1991-94 |
| Cole | Cecely-unk | 1991-94 |
| Coleman | Margaret-unk | 1991-94 |
| Coley | John, Sarah-ENG | 1991-94 |
| Collier | Jane-ENG | 1991-94 |
| Collins | Anne-ENG, Hanah-UNK, Henry-ENG | 1991-94 |
| Cook | Hannah-NC,PA, Jeremiah, John, Jon-OH, Stephan-MA | 1991-94 |
| Coonrad | Eliza Jane-unk | 1991-94 |
| Cooper | Mary-NY | 1991-94 |
| Coquillet | Francois, Silvia-unk | 1991-94 |
| Cordrey | Hosea-MD, Margaret-OH | 1991-94 |
| Corley | Mary Ann, William-ENG | 1991-94 |
| Cornforth | Charles-KS,James-OK, Oliver-MO, Robert-ENG | 1991-94 |
| Cottle | Charles, Lettia-unk | 1991-94 |
| Cox/Cocke | David-NC, Gertrude, John-ENG, Matilda-VA, William-ENG, Wm. B.-VA | 1991-94 |
| Crawford | Margaret-unk | 1991-94 |
| Croningar | Margaret-unk | 1991-94 |
| Cross | Herbert-unk, Martha-MA | 1991-94 |
| Crouch | John-IN, Mary-IL | 1991-94 |
| Croy | Lesley, Nancy-MO, William-MO/ND, Zebulon-OH | 1991-94 |
| Crutchley | Henry, Jane, William-ENG | 1991-94 |
| Cunningham | Jane-unk | 1991-94 |
| Curry | Jane-unk | 1991-94 |
| Dalrumple | Andrew-SCT,David-IRE | 1991-94 |
| Dalrymple | David-IRE, Prudence, William-MA | 1991-94 |
| Daner | Sussanna-unk | 1991-94 |
| Daniels | Charity-ME | 1991-94 |
| Danner | Peter-unk | 1991-94 |
| Darby | Francis-ENG, Lydia-OH, Samuel-unk, William-OH | 1991-94 |
| Darte | Ann-CT | 1991-94 |
| Davis | Ann, Flora, Harriet, Joseph-MD, John, Nathanal-unk | 1991-94 |
| Dearborn | Anna, Evenezer-UNK, Mary-NH | 1991-94 |
| Dederick-Dieter | Frederick-GER, Henricus-NY, Johann-GER, Rachel-NY, Simon | 1991-94 |
| Defew | Sarah-ENG | 1991-94 |
| Deffenbaugh | Catherine-unk | 1991-94 |
| Delay | Hannah-unk | 1991-94 |
| Dennis | Martha-unk | 1991-94 |
| Dennison | James, Mercy-unk | 1991-94 |
| Deppel | Elizabeth-unk | 1991-94 |
| Dering | Etheldreda-unk | 1991-94 |
| Derreberry | Christina, Henry-unk | 1991-94 |
| Despain | Esther, Hetty-AL, Marshall | 1991-94 |
| Dewey | Abigail-MA, Hannah-unk, Jedediah-CT, Ruth-OH, Thomas-CT/MA | 1991-94 |
| Dicks | Sarah-IA | 1991-94 |
| Diehl | Hans, John-PAL, Maria-GER, Melchiar-PAL | 1991-94 |
| Dinwiddie | John-KY, Olive-CA | 1991-94 |
| Dix | Elizabeth-KS, William | 1991-94 |
| Dixon | Mary, Thomas-unk | 1991-94 |
| Dodge | Ann, Margaret, Tristram-unk | 1991-94 |
| Donaghy | Annie, William-PA | 1991-94 |
| Doole | Anne-ENG, Hanah-UNK, Henry-ENG | 1991-94 |
| Doolittle | Albert-NY, Lottie-WI, Seth | 1991-94 |
| Douglas | Aeleanore-ENG | 1991-94 |
| Dudley | Francis, Mary-MA, Robert-ENG | 1991-94 |
| Duncan | Mary-KS, Richard, William-SCT | 1991-94 |
| Dunn | Sarah-TN, William | 1991-94 |
| Eshelman | Samuel-unk | 1991-94 |
| Evans | Margaret-unk | 1991-94 |
| Ewing/Ewin | George-NE,MD, Georgia-CO,Jacob-MD, James, Jeremiah-OH | 1991-94 |
| Falckenstein | Hans, Margaretha-WER | 1991-94 |
| Farmington | Sarah-unk | 1991-94 |
| Farquar | Rachel-MD | 1991-94 |
| Farquhar | Allen-PA, Rachel-MD | 1991-94 |
| Farris | Martha Ella-unk | 1991-94 |
| Farrow | John, Mary, Nickolas-ENG | 1991-94 |
| Fassett | Charles-IL, Elisha-NH, Katherine-IL | 1991-94 |
| Feamster | Mary/Polly-unk | 1991-94 |
| Fender | Elizabeth-TN | 1991-94 |
| Fenwick | Anne-ENG | 1991-94 |
| Fenzahn | Mary-GER | 1991-94 |
| Fewell | Mary-GER, Ronald | 1991-94 |
| Fitton | Mary-ENG, Samuel | 1991-94 |
| Fitzsimmons | George, Rebecca-PA | 1991-94 |
| Flagg | Mary, Thomas-MA | 1991-94 |
| Fletcher | Francis, Joseph, Mary-MA, Rober-ENG, Samuel-MA | 1991-94 |
| Flick/Fleak | Catherine-VA, Jacob, John-unk | 1991-94 |
| Folansbee | Mary-MA, Thomas | 1991-94 |
| Foster | Jonathan, Lois-VT | 1991-94 |
| Fowler | Clark-OH, Daniel-MD, Thomas-unk, Violet-IL | 1991-94 |
| Fox | Jane-OH, John, Peter-PA, William | 1991-94 |
| Frame | David, James, Jane, John, Thomas-unk | 1991-94 |
| Frantz | Izaac, Minnie-IL, William | 1991-94 |
| Freeman | Benjamin-CT, Ira-VT, John-ENG, Joseph-MA, Phineas-CT, Ralph-NY, Ruth-KS | 1991-94 |
| Frey | Andrew, Henry-PA, Warren-CO, William-PA | 1991-94 |
| Friton | Maria-unk | 1991-94 |
| Frost | Thomasine-ENG | 1991-94 |
| Fry | Elizabeth-TN, John | 1991-94 |
| Fugitt | Sarah-unk | 1991-94 |
| Furhman | Katherine-unk | 1991-94 |
| Gager | Hannah-unk, John-CT | 1991-94 |
| Garvin | Joanna-unk | 1991-94 |
| Gatewood | Pamela-unk | 1991-94 |
| George | Anna-PA, Robert-IRE | 1991-94 |
| Giess | Anna-unk | 1991-94 |
| Giestka | Florentina, Johann-POL | 1991-94 |
| Gilbert | Abalena-CT, Thomas | 1991-94 |
| Gile | Ruth-unk | 1991-94 |
| Ginn | Nancy-unk | 1991-94 |
| Ginter | Elizabetha-IA | 1991-94 |
| Given | Arbella, George, Jane, John, Robert, Samuel, William-unk | 1991-94 |
| Glasgow | Charles-IA, Lewis-OH, Philip-MI, Robert-IRE, William-PA/OH | 1991-94 |
| Goetsch | Augustus-unk, Leo-WI, Otto-POM | 1991-94 |
| Goodrich | Allen-unk, Parnelle-NY, Samuel-CT | 1991-94 |
| Gordon | Laura, Michael-unk | 1991-94 |
| Gorgas | Benjamin-PA, Jacob-NTH, John,Susan, William-PA | 1991-94 |
| Gorham | Mercy-MA | 1991-94 |
| Gorrell | Sarah-VA | 1991-94 |
| Gosett | Martha-unk | 1991-94 |
| Gould | Orilla-unk | 1991-94 |
| Gradt | Eva-unk | 1991-94 |
| Graffius | Amelia-PA, Israel | 1991-94 |
| Graves | Ara, Harvey-AR, James | 1991-94 |
| Green | Catherine-WAL, Lucy | 1991-94 |
| Greenwood | George-NC, Martha-TN | 1991-94 |
| Greer | Edith-IA, Moses-IRA, Samuel-unk, William-CAN | 1991-94 |
| Gregory | Elizabeth-CT, Frank-ENG, Helen-CA, Joseph-ENG | 1991-94 |
| Griffin | Sardenia, Thomas-CAN | 1991-94 |
| Grimes | Daniel-OH, James-MO, Joseph-OH, Maude-MO | 1991-94 |
| Grisham | Mary-MO, William-TN | 1991-94 |
| Griswold | Edward-ENG, Francis-CT, George-ENG, Margaret-CT | 1991-94 |
| Grott | Matilda-unk | 1991-94 |
| Gunther | Johannes-PRU | 1991-94 |
| Gurley | Melinda-unk | 1991-94 |
| Hackett | Bertha, James-ENG, Robert | 1991-94 |
| Hagemann | Salome-PA | 1991-94 |
| Hagerhof/ff | Heinrich, Herman,Maria-RHL, Wilhelm-unk, William-RHL | 1991-94 |
| Haggard | Cynthia-KY | 1991-94 |
| Hahn | Adam-MD, Catherine-OH, Louise-unk, Michell-GER | 1991-94 |
| Hainer | Gladys-MI, Wilford-CAN | 1991-94 |
| Hains | Aaron-PA, Hannah | 1991-94 |
| Halden | Charlotte-unk | 1991-94 |
| Hale | Celia-unk | 1991-94 |
| Hall | Della May-MI, Mary--GA | 1991-94 |
| Hammond | Sarah, Thomas-ENG | 1991-94 |
| Haney | Nancy-unk | 1991-94 |
| Hanna | Elizabeth, James-unk | 1991-94 |
| Hanson | Abigail, Mercy-unk | 1991-94 |
| Hapgood | Mary-unk, Shadrach-ENG, Thomas-MA | 1991-94 |
| Hardin | Martha-unk | 1991-94 |
| Harm | Christina-HOL, Henry | 1991-94 |
| Harms | Maria-unk | 1991-94 |
| Harris | Charlotte-unk | 1991-94 |
| Harrod | Hannah-unk | 1991-94 |
| Hartless | Margaret-unk | 1991-94 |
| Hathron | Jedidah-unk | 1991-94 |
| Hatley | Mary-unk | 1991-94 |
| Haug | Catharina-GER | 1991-94 |
| Haven | Relife-unk | 1991-94 |
| Haverkate | Johanna-MI | 1991-94 |
| Hawbaker | Annie-unk | 1991-94 |
| Hawes | Constant, Richard-MA | 1991-94 |
| Hayes | Elizabeth-unk | 1991-94 |
| Haynes | Dorothy-CT, John-MA | 1991-94 |
| Haytor | Mawdelin, Thomas-unk | 1991-94 |
| Hayward | Hannah-unk, Huldah-ENG, Samuel-MA | 1991-94 |
| Heady | Mary-VA | 1991-94 |
| Hebley | Ann-ENG | 1991-94 |
| Heck | Susannah-GER | 1991-94 |
| Hehn | Albert-NE, J. Henry-NY, James-CA,NE, Kristen-CA | 1991-94 |
| Henry | Margaret-unk | 1991-94 |
| Herold | Adam-GER, Adelein-IL, America-NE. Gottfried-GER | 1991-94 |
| Hertz | Anna, Peter-GER | 1991-94 |
| Hewitt | Mary O.-unk | 1991-94 |
| Hickson/Hixson | Rachel, William-OH | 1991-94 |
| Hightower | Henry-unk, Jonathan, Mary-GA | 1991-94 |
| Hignutt | Daniel, James, Mary-unk | 1991-94 |
| Hiland/Highland | Nancy-unk | 1991-94 |
| Hildebrandin? | Susanna-PA | 1991-94 |
| Hill | Aberilla-unk, Francis, Sarah-ENG | 1991-94 |
| Hinson | Kizanna-unk | 1991-94 |
| Hitchcock | Carolyn, Clarence, George-unk, Jefferson-VA,Joshua, Martha, Nimrod, Parker-unk | 1991-94 |
| Hobart | Margaret-NJ | 1991-94 |
| Hodgerson | Harold-MO, James-IL, John-VA, Levi-IL | 1991-94 |
| Hoff | Charlotte-IA, Lewis-IN/PA | 1991-94 |
| Hogshead | John, Margaret-unk | 1991-94 |
| Holddridge | Tabitha, William-unk | 1991-94 |
| Holdt | Anna-unk | 1991-94 |
| Hole(Hele) | Daniel-ENG, Elizabeth-unk, Hugh,Rev., Jacob, John, Thomas-ENG, Zachariah-NJ | 1991-94 |
| Hollanender | Franz-unk, Maria-BAV | 1991-94 |
| Holloway | Nina-WY, Richard, Samuel-MD, William | 1991-94 |
| Holmes | John-unk, Obadiah-ENG, Robert-unk, Susannah-RI | 1991-94 |
| Hoover | Cain, Elizabeth, Isabella-unk | 1991-94 |
| Horn | Dianne, Francis, William-MI | 1991-94 |
| Horhnickel | Elizabeth, Kaspar-HES (GER) | 1991-94 |
| Hosmer | Esther-CT, Stephen, Thomas-ENG | 1991-94 |
| Houghtaling | Trynje-unk | 1991-94 |
| Houston | John-unk | 1991-94 |
| Howe | Edward, Sufferance-unk | 1991-94 |
| Hubbard | Abigail-MA, George, John-ENG, Johnathan-CT, Sarah-OH | 1991-94 |
| Huckins | Alonzo, Leon, Nellie-IL | 1991-94 |
| Hufnagle | Benjamin, Henrietta-unk | 1991-94 |
| Hughes | Ann, William-NC | 1991-94 |
| Huie | Daisy-IL, James-unk,NC | 1991-94 |
| Hults/Hulse | James-unk, Margaret-IL, Richard-VA | 1991-94 |
| Humble | Jesse, John-unk, Mary-KY | 1991-94 |
| Hunkele | Columbina-BED (GER), Joseph | 1991-94 |
| Huntington | George-ENG, Joseph-CT, Simon-ENG, Soloman, Temperance-CT | 1991-94 |
| Huston | Anna, Elizabeth, John-unk | 1991-94 |
| Hutchings | Olive, William-unk | 1991-94 |
| Hutto | Mary-FL, Middleton-SC, Thomas-GA | 1991-94 |
| Hutton | Martha-DE | 1991-94 |
| Hyde | Catherine-ENG | 1991-94 |
| Jackson | Ephrahim-ENG, George-NC,PA, John-PA,ENG, Joseph-PA,unk, Sarah-IN, William-ENG | 1991-94 |
| Jacob | Louisa-TN | 1991-94 |
| James | Dorothy-ENG | 1991-94 |
| Johnson | Ann-unk, Anne-NC, Charles-unk, Daniel-NH, Edwin-OH, Elma-MO, Frances-KY/WI, Helen-unk, N. J., Peter, Sarah-SWE | 1991-94 |
| Jolley | Adda, Joel-OH, John-NC,OH, Malachi-OH, Philip? | 1991-94 |
| Jones | Eliza-ENG, Elizabeth-VA, James-ENG | 1991-94 |
| Joraleen | An-unk | 1991-94 |
| Jung | Phillipine-GER | 1991-94 |
| Kaljer | Casparus-unk, Catharina-NY | 1991-94 |
| Kampmann | Wilhelm-unk, Wilhelmine-GER | 1991-94 |
| Kanada | Jerome, Lucy-unk | 1991-94 |
| Keane | Mary-IRE | 1991-94 |
| Keith | Anne-unk | 1991-94 |
| Kellogg | Ellen-SD, Ethel-VT, Newton-NY, Walter-WS | 1991-94 |
| Keppel | Elizabeth-unk | 1991-94 |
| Kessel | Margarethe-unk | 1991-94 |
| Ketteringham | Elizabeth-ENG | 1991-94 |
| King | Aquila, Austin-IL, Elizabeth-ENG, Jesse-IL, Mary-MA, Shirley-CA, Thomas-ENG | 1991-94 |
| Kirkman | Sarah-unk | 1991-94 |
| Kirkpatrick | Elizabeth-TN, Frances-SCT, John-SC, Martha-IL, William-TN | 1991-94 |
| Kline | George, Jacob, Margaret-PA | 1991-94 |
| Knee | Martha-IL, Solomon-OH | 1991-94 |
| Kohler | Mary-PA | 1991-94 |
| Konig | Fredrika-GER | 1991-94 |
| Kreisher | Maria-PAL (GER) | 1991-94 |
| Kreisner | Georg, John, Maria-PAL (GER) | 1991-94 |
| Kreps | Esther-OR, John-PA, Moses-unk | 1991-94 |
| Kress | Charlotte-unk | 1991-94 |
| Kroes | Jenke-MI | 1991-94 |
| Kuhl | Ernestina-GER | 1991-94 |
| Lackey | Polly-unk | 1991-94 |
| Lambert | Sarah-unk, William-New ENG | 1991-94 |
| Langdon | Martha-unk | 1991-94 |
| Larimore | Priscilla-IL | 1991-94 |
| Larkin | Katherine A.-IA | 1991-94 |
| Larrabee | Mary, Samuel-MA,Stephen-ME,Timothy-unk | 1991-94 |
| Lavender | Jonathan, Joseph, Mary H.-ENG,William-unk/ENG | 1991-94 |
| Law | Martha-unk | 1991-94 |
| Lawrence | Elizabeth-PA | 1991-94 |
| Leach/Cleech | Jemina-VA | 1991-94 |
| Lease | Charles, Jeremiah, Maude-MO, Tobias-VA | 1991-94 |
| Lee | Lucy-unk, Nora C.-WI,William-NY | 1991-94 |
| Leeper | Eliza-unk | 1991-94 |
| Leisgen/Leitgen | Elizabeth-GER | 1991-94 |
| Lemaster | Abraham, Ailsey, Eleazor, John, Richard-unk | 1991-94 |
| Lemon | James-TX,Smith-unk, William-GA/TX/CA | 1991-94 |
| Lesh | Catherine-unk | 1991-94 |
| Lewis | Caroline, Edward, Rebbeca-unk, Rebecca-NY | 1991-94 |
| Lide | Jane-unk | 1991-94 |
| Lippencott? | Emma-unk | 1991-94 |
| Littley | John-ENG, Martha-PA, Samuel-ENG | 1991-94 |
| Livesay | Andrew-VA,Mary E.-OH,Thomas-unk, Thomas-ENG | 1991-94 |
| Logsdon | Eliza-IL, Joseph-unk | 1991-94 |
| Lorton | George, Glenna-CA, James-KY | 1991-94 |
| Luckinbill | Albert, Edna-IA, John, Peter-unk | 1991-94 |
| Lurvey | Mary-Marga-MA | 1991-94 |
| Lynn | Rachel-unk | 1991-94 |
| Langdon | Martha-unk | 1991-94 |
| Mabie | Abraham, Casparus, Daniel-NY, Daniel-unk,Daniel-NY,Emily-IL,Jacob,Pieter-NY | 1991-94 |
| Mabry | Elisabeth-TX | 1991-94 |
| Magoon | James-ENG, John, Sarah-MA | 1991-94 |
| Maier/Meyer/Moy | Elisabeth-unk | 1991-94 |
| Majors | Nancy-OH | 1991-94 |
| Man | Maude-ENG | 1991-94 |
| Marples | Mary Ann-ENG, Thomas-unk | 1991-94 |
| Marshall | Mary E.-TX, Matthew-unk | 1991-94 |
| Marshfield | Abalena-unk | 1991-94 |
| Martens | Caroline-HOL,Margaret-unk,Nicholaus-HOL | 1991-94 |
| Martin | David-KY,Margaret-unk,Mary Ann-IL | 1991-94 |
| Martindale | Edward, Sarah-MA | 1991-94 |
| Marvin | Edwin, Mary, Matthew-ENG | 1991-94 |
| Mason | John, Mary-CT, Mary-unk | 1991-94 |
| Matheny | Archibald, Daniel, James, John, Mary J., William-unk | 1991-94 |
| Mather | Sophia-unk | 1991-94 |
| Matreyek | Albin (Bill)-NY, Kazimiez(Char)-POL, Mary-FL, Michal-POL | 1991-94 |
| Mattia | Mary F.-unk | 1991-94 |
| Mead | Francis M.-unk | 1991-94 |
| Meade | Robert-unk | 1991-94 |
| Meal | Elizabeth-unk | 1991-94 |
| Mentzer/Meintze | Andreas, Daniel, Sarah-PA | 1991-94 |
| Menz | Anna-unk | 1991-94 |
| Meriam | Mary S., Samuel-ENG | 1991-94 |
| Meyer | Anita-WI, Ledwig-BAD,Paul W.-WI | 1991-94 |
| Meyers | Johann, Sophia-GER | 1991-94 |
| Miles | Martha-CT,Richard-ENG | 1991-94 |
| Miller | Abigail-VT, Catherine, Irish, Susannah-unk | 1991-94 |
| Missey | Martha E.-KY | 1991-94 |
| Mitchell | Maggie-TX, Mary-unk | 1991-94 |
| Mittnacht | Emma-unk | 1991-94 |
| Moerdyke | Nelvina-IA, William-NTH | 1991-94 |
| Montgomery | James, Joseph, Rhoda-VA | 1991-94 |
| Mooney | Claudius-KY,Joseph-TN,Mark W.-TX,Raymond-KY | 1991-94 |
| Moore | Alex-IRE, Arthur-unk,Clara-CO,Elizabeth-unk,James-TN,Martha C.-IL, Martha E.-unk,Mary Day-IL, Miles-CT. Sarah-unk/MD-Thomas-unk,William-CT | 1991-94 |
| More | Michal-NC | 1991-94 |
| More/Moore | John?-unk, Michal-NC | 1991-94 |
| Morgan | Jacob,Samuel-OH, Sylvia-NE | 1991-94 |
| Morrison | Hugh, John, Martha-unk | 1991-94 |
| Morrow | James-unk | 1991-94 |
| Morton | Pamela-MA | 1991-94 |
| Mosler | Anton-unk,Dorothea/Dora-Pru, Simon-GER | 1991-94 |
| Moss | Mary-unk | 1991-94 |
| Moulthrop/e | Martha-CT, Matthew-unk/CT | 1991-94 |
| Munchner | Elizabeth A.-MD | 1991-94 |
| Mc Afee | David-MD, David-unk,John-IRE | 1991-94 |
| Mc Ginnis | James-PA, Margaret-IN | 1991-94 |
| Mc Pherson | Charles-AR, James-VA, Joel-TX, Laura-NM | 1991-94 |
| Mc Afee | Catherine-David-IRE, David A.-PA, David C-IA, Frances-NE | 1991-94 |
| Mc Afoose | Alonza, Daniel-PA, Frederick-unk,Jacob, Jane-PA | 1991-94 |
| Mc Anulty | John-OH, Myrtle-ID, Sam-IL | 1991-94 |
| Mc Caulley | Alexander-PA/SCT, Harry, Lavora-PA | 1991-94 |
| Mc Clung | Edward, John Sarah-unk | 1991-94 |
| Mc Crary | Alexander-OH, Margaret-unk/OH | 1991-94 |
| Mc Crellis | Martha-MA | 1991-94 |
| Mc Donald | Catherine-unk, George-PA, John, Rebecca-OH, William-PA | 1991-94 |
| Mc Dowell | John, Margaret,Matthew-PA | 1991-94 |
| Mc Farland | Ann, Duncan, Robert-unk | 1991-94 |
| Mc Ginnes | James-PA, John-VA, William-IRE | 1991-94 |
| Mc Gregory | Mary-unk | 1991-94 |
| Mc Grief | Effa-OH, John, Thomas-IRE, William-KY | 1991-94 |
| Mc Keethen | Issac-PA, Minnie-unk | 1991-94 |
| Mc Kenzie | Mary-unk | 1991-94 |
| Mc Knight | Clarence-KS, Donald-CA, James-unk/IL/PA, Pamella-CA, William-PA | 1991-94 |
| Mc Pherran | Blair-PA, John-Unk, Katherine-IA, Robert-unk | 1991-94 |
| Mc Quigg | John-unk, Robert-NY, Sarah-TN | 1991-94 |
| Mc Roberts | Alexander-unk, Betty/Mary-OH | 1991-94 |
| Mc Tabor | Lela-unk | 1991-94 |
| Nargraves | Frances-unk | 1991-94 |
| Neatherlin | Lewis-unk, Sarah-MS | 1991-94 |
| Neff | Anna-unk/GER | 1991-94 |
| Nelson | Mary Daniel-unk | 1991-94 |
| Neosha | Lavora-DE | 1991-94 |
| Newhouse/Naugau | Mary-GER | 1991-94 |
| Newlin | Rachel-MA | 1991-94 |
| Nicholas | Elizabeth, Henry-GER | 1991-94 |
| Nighswonger | Clarissa-unk | 1991-94 |
| Nihel | Anna Nebel, Lawrence-PA | 1991-94 |
| Nix | Alfred, Benjamin-MS, John-AR, Sophia-unk, Zebulon-NC | 1991-94 |
| Noble | Elisha-MA, Matthew, Sarah-unk/MA, Thomas-ENG | 1991-94 |
| Noyes | Dorothy, Elizabeth-MA | 1991-94 |
