| | |
Area Cemetery Records | |
| | |
| Bellevue Cemetery-Ontario, California 1915-27 | $25.00 |
| Pomona Cemetery Vol. I 1877-1910 | $17.50 |
| Pomona Cemetery Vol. II 1911-1925 | $21.50 |
| Pomona Cemetery Vol. III 1926-1940 | $27.00 |
| Note: Vol's. I-III can be purchased at reduced price | $60.00 |
| Pomona Cemetery Vol. IV 1941-1972 | $30.00 |
| | |
Early California History | |
| | |
| California State Marine Hosp, San Francisco Patient List 1851-2 | $9.00 |
| California State Agriculture Society, 1859 | $8.00 |
| Emigrants to California, 1860 | $3.35 |
| San Francisco, North Beach Property, Owners 1852-4 | $3.00 |
| Spanish & Mexican Land Grants, circa 1880 | $5.50 |
| California St Prison, San Quentin Prisoners, Staff 1856-58 | $5.00 |
| California Court Transc of Dckt, Indict's, Judgemnts1858, 1860-3 | $4.30 |
| California State Pardons 1860 | $3.35 |
| California Residents School Land Warrants, Statewide 1852-58 | $5.00 |
| California Pardons from State Prisons 1885-1886 | $5.00 |
| California Pub Instruction Rpt. Life/Educ Diplomas 1885-86 | $4.00 |
| Pardons, Commutations, Restor. to Citizenship 1862-64, 67-68, 71 | $10.00 |
| Inmates, California Veterans Home 1884-1886 | $5.00 |
| University of California Degrees Conferred 1886, Faculty 1885 | $8.00 |
| California State Board of Silk Culture 1886 | $7.00 |
| California Board of Dental Examiners annual report 1889-1892 | $10.00 |
| California Institution of Education of Deaf, Dumb & Blind 1890-1892 | $7.00 |
| | |
CALIFORNIA MILITARY FORCES SERIES | |
| | |
| Vol. I Register of Militia of California State 1855 | $3.30 |
| Vol. II Report of the Militia of California 1861 | $4.30 |
| Vol. III Muster Roll Tulare County w/Poll List & Talley 1862 | $3.20 |
| Vol. IV Rost. of California Volunteers - Indian Wars 1863 | $5.75 |
| Vol. V Roster Military Force - California, Civil War l 1862 | $4.00 |
| Vol. VI California Cavalry Battalion, 1863-7 | $4.00 |
| Vol. VII Roster of California Military Forces-National Guard 1861-67 | $4.50 |
| Vol. VIII California Volunteers. Officer Lists 1861-66 | $5.00 |
| Vol. IX Roster of Military Forces, California State Officers Lists 1863 | $4.70 |
| NOTE: Vols. I-IX in one volume at reduced price | $35.00 |
| Vol. X Biennial Rpt California Adj Gen. 1885-86, & Ntl. Grd 1886 | $5.00 |
| | |
Other Area Records | |
| | |
| Pomona City Directory (includes advertising) 1896-97 | $4.50 |
| | |
| | |
| Total price of publications ordered | ______ |
| Add: | |
| California residents add 9.75% tax | ______ |
| Shipping - $3.00 for the first item plus $.50 for each additional item. | ______ |
| Grand total | ______ |
| | |
Make check payable to PVGS and mail to: PVGS Box 286 Pomona, California 91769-0286 | |